3.5
6 Reviews
You have places to go, people to see, and fitness goals to achieve. We get it—life…
We deliver! Just say when and how.
Frame
Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts
SWAT
Fork
Hi-Ten steel, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release
Handlebars
Double-butted alloy, 9-degree backsweep, 31.8mm
SeatPost
Alloy, 12mm offset, 2-bolt clamp, 27.2mm
Stem
3D-forged alloy, 31.8mm, 7-degree rise
Tape
Specialized Body Geometry Contour, lock-on
Saddle
Bridge Sport, Steel rails, 155/143mm
Seat Binder
Bolt-type, 31.8mm
Rear Brake
Promax F1, hydraulic disc, flat-mount, 140mm
Front Brake
Promax F1, hydraulic disc, flat-mount, 160mm
Rear Derailleur
microSHIFT RD-M26S
Shift Levers
MicroSHIFT, 8-speed w/ indicator
Front Derailleur
MicroSHIFT FD-R252, Band-clamp
Cassette
MicroSHIFT H081, 8-speed, 11-32t
Crankset
Forged aluminum arms, 3-piece, 46/30T
Chainrings
46/30T w/ chainguard
Bottom Bracket
BSA, square-taper, 68mm
Chain
KMC X8 w/ Missing Link™
Rims
700C disc brake, double-wall alloy, 22mm depth, 21mm internal width
Front Hub
Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h
Rear Hub
Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h
Spokes
Stainless, 14g
Front Tire
RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c
Inner Tubes
Schrader valve, 40mm
Rear Tire
RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c
Pedals
Specialized Body Geometry Fitness, platform, plastic
* Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 580mm | 580mm | 600mm | 600mm | 620mm | 620mm |
Stem Length | 70mm | 70mm | 80mm | 90mm | 100mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Stack | 536mm | 555mm | 562mm | 593mm | 608mm | 632mm |
Reach | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
Head-Tube Length | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
Head-Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
B-B Height | 278mm | 278mm | 278mm | 278mm | 278mm | 278mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 75mm | 72mm | 72mm | 65mm | 65mm | 65mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Centre | 605mm | 622mm | 630mm | 635mm | 645mm | 665mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1053mm | 1061mm | 1066mm | 1075mm | 1096mm | 1036mm |
Top-Tube Length (horizontal) | 531mm | 552mm | 559mm | 573mm | 582mm | 601mm |
Bike Stand-Over Height | 692mm | 715mm | 745mm | 775mm | 805mm | 827mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
3.5
6 Reviews