0 Reviews
STILL LEAVING ITS COMPETITION IN THE DUST after decades in production, the Stumpjumper®…
FRAME
S-Works SJ HT FACT 10M carbon, carbon drive and forged disc dropouts w/ disc mount and replaceable derailleur hanger
HEADSET
1-1/8"" to 1.5"" Threadless, Campy style, cartridge bearing
SEAT BINDER
36.9mm clamp, one bolt for carbon frame/post
FORK
Soecialized Future Shock S90, 90mm travel, Brain Fade, rebound adj., single sided air spring and damper, carbon 1-1/8"" to 1.5"" steerer
BOTTOM BRACKET
Custom Shimano BB-91, OS, press-in bearing
SEATPOST
S-Works Carbon 30.9mm, single-bolt head, 15.5: 300mm 17/18: 350mm, 19/21: 400mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
15.5 | 17 | 18 | 19 | 21 | |
---|---|---|---|---|---|
Bottom Bracket Height - Low Setting | 301mm | 301mm | 301mm | 301mm | 301mm |
Top Tube Length (Horizontal) | 555mm | 585mm | 600mm | 615mm | 640mm |
Head Tube Height | 125mm | 135mm | 135mm | 145mm | 165mm |
Head Tube Angle - Low Setting | 71° | 71° | 71° | 71° | 71° |
Seat Tube Angle (Actual) - Low Setting | 73° | 73° | 73° | 73° | 73° |
Top Tube Length (Actual) | 531mm | 561mm | 574mm | 590mm | 617mm |
Seat Tube Length - Center to Top | 394mm | 432mm | 457mm | 483mm | 533mm |
Wheel Base | 1028mm | 1058mm | 1073mm | 1089mm | 1115mm |
Standover Height | 761mm | 782mm | 793mm | 810mm | 843mm |
Chainstay Length | 424mm | 424mm | 424mm | 424mm | 424mm |
Crank Length | 170mm | 175mm | 175mm | 175mm | 175mm |
Handlebar Width | 600mm | 600mm | 600mm | 600mm | 600mm |
Stem Length | 70mm | 90mm | 100mm | 110mm | 120mm |
Seatpost Length | 300mm | 350mm | 350mm | 400mm | 400mm |
0 Reviews