0 Reviews
Leading our pros to victory at races like Liège-Bastogne-Liège, Tour of Flanders,…
FRAME
S-Works Tarmac SL3 FACT 11r, FACT IS construction, compact race design, 1.5"" lower HS bearing, threaded BB shell
FORK
S-Works Tarmac SL3 FACT carbon, Uni-weave, monocoque construction, OS race for 1.5"" bearing, full carbon legs, crown and steerer
HEADSET
Aheadset Stainless Race Steel Balls w/ top cap w/ 20mm of spacers
SEAT BINDER
S-Works alloy, 32.6mm clamp
BOTTOM BRACKET
With Crankset
SEATPOST
S-Works FACT carbon w/ Zertz insert, 27.2mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Head-Tube Length | 100mm | 120mm | 145mm | 170mm | 205mm | 230mm |
Seat-Post Length | 300mm | 350mm | 350mm | 350mm | 350mm | 350mm |
Head-Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
Chain-Stay Length | 405mm | 405mm | 405mm | 405mm | 407mm | 410mm |
Top-Tube Length, Horizontal | 518mm | 537mm | 548mm | 565mm | 582mm | 600mm |
Front-Center | 576mm | 576mm | 583mm | 591mm | 605mm | 613mm |
Handle-Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Stand-Over Height | 730mm | 755mm | 777mm | 800mm | 828mm | 857mm |
Seat-Tube Length, B-B Center to Top | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
Fork Rake | 45mm | 45mm | 45mm | 43mm | 43mm | 43mm |
B-B Drop | 71.5mm | 71.5mm | 69mm | 69mm | 67.5mm | 67.5mm |
Trail | 62mm | 57mm | 57mm | 56mm | 56mm | 53mm |
Wheelbase | 941mm | 961mm | 973mm | 988mm | 1008mm | 1030mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 75mm | 90mm | 100mm | 100mm | 110mm | 120mm |
0 Reviews