0 Reviews
Whether it's winning the Tour de France or a city-limit sprint, the next generation…
FRAME
S-Works SL4 FACT 11r, FACT IS construction, compact race design, 1-3/8"" lower bearing, carbon OSBB
FORK
S-Works FACT carbon, full monocoque, OS race for 1-3/8"" bearing
HEADSET
1-1/8"" upper and 1-3/8"" lower Cr-Mo cartridge bearings, w/ 8mm carbon cone spacer and 20mm of carbon spacers
SEAT BINDER
Forged alloy,Ti bolt and nut, 32.6mm
BOTTOM BRACKET
Press-in OSBB cups w/ ceramic bearings
SEATPOST
S-Works FACT carbon, 27.2mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
490.0 | 520.0 | 540.0 | 560.0 | 580.0 | 610.0 | |
---|---|---|---|---|---|---|
Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Head-Tube Length | 100mm | 120mm | 140mm | 160mm | 190mm | 210mm |
Seat-Post Length | 300mm | 300mm | 350mm | 350mm | 350mm | 350mm |
Head-Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
Chain-Stay Length | 405mm | 405mm | 405mm | 405mm | 407mm | 410mm |
Top-Tube Length, Horizontal | 518mm | 537mm | 548mm | 565mm | 582mm | 600mm |
Front-Center | 576mm | 576mm | 583mm | 591mm | 605mm | 612mm |
Handle-Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
Stand-Over Height | 730mm | 755mm | 775mm | 795mm | 826mm | 850mm |
Seat-Tube Length, B-B Center to Top | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
Fork Rake | 45mm | 45mm | 45mm | 43mm | 43mm | 43mm |
B-B Drop | 71.5mm | 71.5mm | 69mm | 69mm | 67.5mm | 67.5mm |
Stack | 504mm | 526mm | 543mm | 564mm | 591mm | 612mm |
Reach | 386mm | 386mm | 387mm | 395mm | 402mm | 408mm |
Trail | 62mm | 57mm | 57mm | 56mm | 56mm | 53mm |
Wheelbase | 970mm | 970mm | 978mm | 986mm | 1003mm | 1013mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm |
0 Reviews