4.7
12 Reviews
Sirrus X is your ticket to riding more, and to places you never imagined possible.…
We deliver! Just say when and how.
Frame
Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts
Fork
Hi-Ten steel, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release
SeatPost
Alloy, 12mm offset, 2-bolt clamp, 27.2mm
Stem
3D-forged alloy, 31.8mm, 7-degree rise
Tape
Specialized Neutralizer, Body Geometry, locking grip
Handlebars
Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm
Saddle
Bridge Sport, Steel rails, 155/143mm
Seat Binder
Bolt-type, 31.8mm
Rear Brake
Promax F1, hydraulic disc, flat-mount, 160mm
Front Brake
Promax F1, hydraulic disc, flat-mount, 160mm
Shift Levers
MicroSHIFT, 8-speed
Rear Derailleur
MicroSHIFT Advent 8-Speed, w/o Clutch
Cassette
MicroSHIFT, 8-Speed, 12-42t
Crankset
3 pc, Alloy Forged Arms
Chainrings
40T
Bottom Bracket
BSA, square-taper, 68mm
Chain
KMC X8 w/ Missing Link™
Rims
700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h
Front Hub
Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h
Rear Hub
Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h
Spokes
Stainless, 14g
Front Tire
Pathfinder Sport, 700x42mm
Rear Tire
Pathfinder Sport, 700x42mm
Inner Tubes
Schrader valve, 40mm
Pedals
Specialized Body Geometry Fitness, platform, plastic
* Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm | 680mm | 680mm |
Stem Length | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Stack | 536mm | 555mm | 563mm | 593mm | 608mm | 633mm |
Reach | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
Head-Tube Length | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
Head-Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
B-B Height | 288mm | 288mm | 288mm | 288mm | 288mm | 288mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 79mm | 76mm | 76mm | 69mm | 69mm | 69mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Centre | 606mm | 623mm | 631mm | 636mm | 645mm | 665mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1036mm | 1053mm | 1061mm | 1076mm | 1096mm | 1067mm |
Top-Tube Length (horizontal) | 532mm | 552mm | 560mm | 574mm | 582mm | 602mm |
Bike Stand-Over Height | 725mm | 755mm | 785mm | 815mm | 837mm | 702mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
4.7
12 Reviews