Stumpjumper Expert T-Type
4
1 Reviews
With the all-new Stumpjumper Expert, we've bottled up that "new bike day" feeling…
We deliver! Just say when and how.
With the all-new Stumpjumper Expert, we've bottled up that "new bike day" feeling and put it into a radical new trail bike so agile, so lively, so in-tune with the trail, that it feels like an extension of your body. Levitate up the climbs. Decimate the descents. The Stumpjumper Expert is going to make you rethink how a trail bike should ride.
Frame
FACT 11m carbon chassis and rear-end, asymmetrical design, 29 Trail Geometry, SWAT™ Door integration, flip chip Head Tube/Bottom Bracket adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel
Seat Binder
Alloy, 38.6mm
Rear Shock
FOX FLOAT DPS Performance Elite, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment w/ Open Mode Adjustment, 190x45mm
Fork
FOX FLOAT 34 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, 140mm of travel
SeatPost
OneUp, Dropper Post-V2, MMX lever, 34.9 (S1:120mm, S2/S3:150mm, S4: 180mm, S5/S6: 210mm)
Stem
Alloy Trail Stem, 35mm bar bore
Saddle
Bridge Comp, Hollow Cr-mo rails, 155/143mm
Handlebars
Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 780mm, 35mm clamp
Grips
Deity Lockjaw
Front Brake
SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm
Rear Brake
SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 180mm
Shift Levers
SRAM AXS POD Controller
Cassette
SRAM GX Eagle Transmission Cassette, 12spd, 10-52t
Rear Derailleur
SRAM GX Eagle Transmission Derailleur
Chain
SRAM GX Eagle Transmission Flattop Chain
Crankset
SRAM GX Eagle Crankset, Alloy, Integrated Guard, 55mm Chainline, S1:165mm, S2-S5: 170mm, S6: 175mm
Chainrings
32T
Bottom Bracket
SRAM DUB, BSA 73mm Wide, Threaded
Rims
Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready
Front Hub
Roval, sealed cartridge bearings, 15x110mm spacing, 28h
Rear Hub
Roval DT Swiss 370, Ratchet LN, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h
Front Tire
Butcher, GRID casing, GRIPTON® T9 compound, 29x2.3"
Spokes
DT Swiss Competition Race
Rear Tire
Purgatory, GRID casing, GRIPTON® T7 compound, 29x2.3"
Inner Tubes
Standard, Presta valve
Weight
13.37kg (29 lb, 7.6 oz)
Weight Size
S4
* Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm |
Stem Length | 40mm | 40mm | 40mm | 40mm | 50mm | 50mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 120mm | 150mm | 150mm | 180mm | 210mm | 210mm |
Stack (Low BB) | 614mm | 613mm | 622mm | 632mm | 641mm | 650mm |
Stack (High BB) | 610mm | 609mm | 618mm | 627mm | 636mm | 646mm |
Reach (Low BB) | 410mm | 430mm | 450mm | 475mm | 500mm | 530mm |
Reach (High BB) | 415mm | 435mm | 455mm | 480mm | 505mm | 535mm |
Headtube Length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
Headtube Angle (Low BB) | 65° | 65° | 65° | 65° | 65° | 65° |
Headtube Angle (High BB) | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
BB Height (Low BB) | 328mm | 333mm | 333mm | 333mm | 333mm | 333mm |
BB Height (High BB) | 335mm | 340mm | 340mm | 340mm | 340mm | 340mm |
BB Drop (Low BB) | 47mm | 42mm | 42mm | 42mm | 42mm | 42mm |
BB Drop (High BB) | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Trail (Low BB) | 126mm | 126mm | 126mm | 126mm | 126mm | 126mm |
Trail (High BB) | 123mm | 123mm | 123mm | 123mm | 123mm | 123mm |
Fork Length (full) | 550mm | 550mm | 550mm | 550mm | 550mm | 550mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Centre | 724mm | 746mm | 770mm | 800mm | 829mm | 863mm |
Chainstay Length | 432mm | 432mm | 432mm | 432mm | 442mm | 442mm |
Wheelbase | 1152mm | 1175mm | 1200mm | 1228mm | 1268mm | 1302mm |
Top-tube Length (horizontal) | 563mm | 583mm | 605mm | 632mm | 660mm | 692mm |
Bike Standover Height | 730mm | 734mm | 744mm | 749mm | 757mm | 757mm |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle (Low BB) | 76° | 76° | 76° | 76° | 76° | 76° |
Seat Tube Angle (High BB) | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° |
Max Seatpost Insertion | 220mm | 220mm | 240mm | 260mm | 280mm | 300mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
4
1 Reviews