4.6
16 Reviews
You have places to go, people to see, and fitness goals to achieve. We get it—life…
Frame
Specialized FACT 9r carbon, Fitness Geometry, 12x142mm thru-axle, internal cable routing, flat-mount disc, Plug + Play fender mounts
SWAT
Seat Binder
Integrated w/ frame
Rims
700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h
Rear Hub
Alloy, 6-bolt disc, sealed cartridge bearings, high-low flange, 12x142mm thru-axle, 28h
Spokes
Stainless, 14g
Front Tire
RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c
Rear Tire
RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c
Inner Tubes
Presta, 48mm valve
Handlebars
Double-butted alloy, 9-degree backsweep, 31.8mm
Saddle
Body Geometry Power Sport, steel rails
SeatPost
Alloy, 12mm offset, 2-bolt clamp, 27.2mm
Stem
Specialized, 3D-forged alloy, 4-bolt, 7-degree rise
Tape
Specialized Body Geometry, lock-on, integrated bar ends, hidden 4/5mm hex key
Front Hub
Alloy, 6-bolt disc, sealed cartridge bearing, high-low flange, 12x100mm thru-axle, 28h
Shift Levers
microSHIFT, 9-speed
Front Derailleur
microSHIFT R9, 9-speed, 31.8mm clamp
Rear Derailleur
Shimano Sora, 9-speed
Cassette
Shimano Sora, 9-speed, 11-34t
Chainrings
50/34T
Bottom Bracket
Shimano 68mm threaded
Chain
KMC X9, 9-speed w/ Missing Link™
Pedals
Specialized Body Geometry Fitness, platform, plastic
Fork
Specialized FACT carbon, 12x100mm thru-axle, flat-mount disc, Plug + Play fender mounts
Rear Brake
Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 140mm
Front Brake
Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 160mm
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 175mm | 175mm | 175mm |
Stem Length | 70mm | 70mm | 80mm | 90mm | 100mm | 110mm |
Handlebar Width | 580mm | 580mm | 600mm | 600mm | 620mm | 620mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Stack | 585mm | 602mm | 631mm | 649mm | 687mm | 709mm |
Reach | 355mm | 371mm | 384mm | 386mm | 398mm | 410mm |
Head-Tube Length | 125mm | 143mm | 169mm | 186mm | 223mm | 246mm |
Head-Tube Angle | 70° | 70° | 71° | 71.5° | 72° | 72° |
B-B Height | 275mm | 275mm | 275mm | 275mm | 275mm | 275mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 71mm | 71mm | 65mm | 62mm | 58mm | 58mm |
Fork Length (full) | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 602mm | 625mm | 635mm | 637mm | 656mm | 675mm |
Chain-Stay Length | 435mm | 435mm | 435mm | 435mm | 435mm | 435mm |
Wheelbase | 1027mm | 1050mm | 1060mm | 1063mm | 1082mm | 1101mm |
Top-Tube Length (horizontal) | 532mm | 554mm | 573mm | 580mm | 603mm | 628mm |
Bike Stand-Over Height | 714mm | 756mm | 788mm | 813mm | 849mm | 875mm |
Seat-Tube Length | 355mm | 416mm | 453mm | 483mm | 533mm | 563mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73° |
4.6
16 Reviews