2
1 Reviews
Sirrus X is your ticket to riding more, and to places you never imagined possible.…
Frame
SWAT
Fork
SeatPost
Stem
Tape
Saddle
Handlebars
Seat Binder
Rear Brake
Front Brake
Shift Levers
Rear Derailleur
Cassette
Crankset
Chainrings
40T
Bottom Bracket
Chain
Rims
Front Hub
Rear Hub
Spokes
Front Tire
Rear Tire
Inner Tubes
Pedals
* Weights based on production painted frames as pictured. Actual weights will vary based on colorway, frame size, and component variation. Specifications are subject to change without notice.
XS | S | M | |
---|---|---|---|
Crank Length | mm | ||
Handlebar Width | mm | ||
Stem Length | mm | ||
Saddle Width | mm | ||
Seatpost Length | mm | ||
Stack | 555mm | 563mm | 593mm |
Reach | 393mm | 400mm | 408mm |
Head-Tube Length | 139mm | 147mm | 175mm |
Head-Tube Angle | 70° | 70° | 71° |
B-B Height | 288mm | 288mm | 288mm |
B-B Drop | 70mm | 70mm | 70mm |
Trail | 76mm | 76mm | 69mm |
Fork Length (full) | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm |
Front-Center | 628mm | 637mm | 646mm |
Chain-Stay Length | 440mm | 440mm | 440mm |
Wheelbase | 1058mm | 1068mm | 1077mm |
Top-Tube Length (horizontal) | 557mm | 567mm | 584mm |
Bike Stand-Over Height | 636mm | 636mm | 641mm |
Seat-Tube Length | 395mm | 450mm | 500mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° |
2
1 Reviews