Stumpjumper Alloy
4.8
12 Reseñas
La Stumpjumper Alloy trae una cinemática de suspensión completamente nueva y una…
La Stumpjumper Alloy trae una cinemática de suspensión completamente nueva y una geometría progresiva en un paquete de aleación completa que es liviano y extremadamente duradero. Equipado con un grupo SRAM SX de 12 velocidades sin complicaciones, la Stumpjumper Alloy es tu pase de acceso para la aventura de trail.
CUADRO
Alloy chassis and rear-end, asymmetrical design, 29 Trail Geometry, horst pivot BB adjustment, threaded BB, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel
ABRAZADERA
Alloy, 38.6
SUSPENSION TRASERA
X-Fusion 02 Pro RL, Rx Trail Tune, rebound adjust, lockout S1:190x42.5mm, S2-S6: 190x45mm
HORQUILLA
RockShox 35 Silver, Solo Air, 44mm offset, rebound adjust, TurnKey lockout, 15x110mm Boost™ Maxle® Lite thru-axle, 140mm of travel
ASIENTO
Body Geometry Bridge Saddle, steel rails
POSTE DE ASIENTO
TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6- 200mm
POSTE
Alloy Trail Stem, 35mm bar bore
MANUBRIO
Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width
CINTA
Specialized Trail Grips
FRENO DELANTERO
Tektro Gemini Comp, hydraulic disc, resin pad, 200mm
FRENO TRASERO
Tektro Gemini Comp, hydraulic disc, resin pad, 180mm
DESVIADOR TRASERO
SRAM SX Eagle, 12-speed
PALANCA DE CAMBIOS
SRAM SX Eagle, trigger, 12-speed
CASSETTE
SRAM PG-1210 Eagle, 11-50t
CADENA
SRAM SX Eagle, 12-speed
PEDALIER
SRAM SX Eagle, S1:165mm, S2-S5: 170mm, S6: 175mm
PLATOS
30T
EJE DE CENTRO
SRAM Powerspline
LLANTAS
Roval 29, hookless alloy, 30mm inner width, tubeless ready
MAZA DELANTERA
Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h
MAZA TRASERA
Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h
LLANTA DELANTERA
Butcher, GRID casing, GRIPTON® compound, 29x2.3"
NEUMÁTICO TRASERO
Purgatory, GRID Casing, GRIPTON® compound, 29x2.3"
RAYOS
Stainless, 14g
CAMARAS
Standard, Presta valve
* Pesos basados en cuadros pintados de producción como se muestra en la imagen. Los pesos reales variarán en función del color, tamaño del cuadro y variación de componentes. Las especificaciones están sujetas a cambios sin previo aviso.
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Largo de biela | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
Ancho de manubrio | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm |
Largo de avance | 40mm | 40mm | 50mm | 50mm | 50mm | 50mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Largo de poste de asiento | 100 mm | 125 mm | 150 mm | 170 mm | 170 mm | 200 mm |
Stack (Low BB) | 618mm | 613mm | 623mm | 631mm | 639mm | 649mm |
Stack (High BB) | 614mm | 609mm | 618mm | 627mm | 640mm | 644mm |
Reach (Low BB) | 410mm | 430mm | 450mm | 475mm | 500mm | 530mm |
Reach (High BB) | 416mm | 435mm | 455mm | 480mm | 505mm | 535mm |
Headtube Length | 100mm | 100mm | 110mm | 120mm | 130mm | 140mm |
Headtube Angle (Low BB) | 65° | 65° | 65° | 65° | 65° | 65° |
Headtube Angle (High BB) | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
BB Height (Low BB) | 327mm | 332mm | 332mm | 332mm | 332mm | 332mm |
BB Height (High BB) | 334mm | 339mm | 339mm | 339mm | 339mm | 339mm |
BB Drop (Low BB) | 47mm | 42mm | 42mm | 42mm | 42mm | 42mm |
BB Drop (High BB) | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Trail (Low BB) | 126mm | 126mm | 126mm | 126mm | 126mm | 126mm |
Trail (High BB) | 122mm | 122mm | 122mm | 122mm | 122mm | 122mm |
Fork Length (full) | 550mm | 550mm | 550mm | 550mm | 550mm | 550mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Distancia | 726mm | 746mm | 770mm | 799mm | 828mm | 863mm |
Chainstay Length (Low BB) | 444mm | 444mm | 444mm | 444mm | 454mm | 454mm |
Chainstay Length (High BB) | 440mm | 440mm | 440mm | 440mm | 450mm | 450mm |
Wheelbase (Low BB) | 1168mm | 1188mm | 1212mm | 1241mm | 1280mm | 1315mm |
Wheelbase (High BB) | 1164mm | 1184mm | 1208mm | 1237mm | 1276mm | 1311mm |
Top-tube Length (horizontal) | 545mm | 563mm | 586mm | 615mm | 643mm | 676mm |
Bike Standover Height | 742mm | 742mm | 750mm | 753mm | 777mm | 784mm |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle (Low BB) | 77.7° | 77.7° | 77.5° | 77.2° | 77° | 76.9° |
Seat Tube Angle (High BB) | 78.2° | 78.2° | 77.9° | 77.7° | 77.5° | 77.3° |
Max Seatpost Insertion | 190mm | 190mm | 210mm | 230mm | 250mm | 270mm |
Min Seatpost Insertion | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
4.8
12 Reseñas