S-Works Shiv LTD Frameset
We've never been ones for dogmatic rules. And with a little defiance of the UCI's…
Vi leverer! Bare sig hvornår og hvordan.
We've never been ones for dogmatic rules. And with a little defiance of the UCI's rule book, the Shiv sets the new standard for speed—again. It keeps its aero, fuel, and fit focus, but does so in an entirely new and novel way. Yes, it has disc brakes. Yes, it's easy to travel with. And yes, it takes aero to unheard of heights using storage and fit features that also make you faster. There's only one bike that's going to help get you to the top of the podium this season and that's the Shiv Disc.
The S-Works Shiv Disc Module comes with a carbon Shiv Aerobar with variable stack adjust, and a Shiv Carbon seatpost with 0mm offset—a perfect start to your dream build.
Frame
S-Works FACT 11r carbon, FACT IS construction, crosswind-optimized airfoils, OSBB, Integrated Fit System, Integrated Nutrition and Hydration Fuelcell, flat-mount disc brakes
Fork
FACT carbon, integrated Fit System, flat-mount disc, 12x100mm thru-axle
Handlebars
Specialized Shiv Aerobar, carbon, variable stack adjust
Stem
Shiv Extension Socket
Tape
Roubaix S-Wrap
SeatPost
Shiv Disc Carbon Post, 25 Forward Offset and 0mm Offset
Seat Binder
Shiv integrated wedge
SWAT
Integrated Nutrition Fuel Cell storage
Weight
4.50kg (9 lb, 14.7 oz)
Weight Size
MD
* Vægte baseret på produktion af malede rammer som afbildet. Faktiske vægte vil variere baseret på farveskema, ramme størrelse og komponent variation. Specifikationer kan ændres uden varsel.
XS | S | M | L | |
---|---|---|---|---|
Styrbredde | 410mm | 410mm | 410mm | 410mm |
Frempindslængde | 58mm | 58mm | 58mm | 58mm |
Sadelpinds længde | 350mm | 350mm | 350mm | 350mm |
Effective Reach to Center of Pad, REARWARD Position | 308mm | 321mm | 341mm | 361mm |
Effective Reach to Center of Pad, FORWARD Position | 525mm | 541mm | 556mm | 576mm |
Effective Stack to Pad Holder, LOWEST Position | 556mm | 561mm | 585mm | 617mm |
Effective Stack to Pad Holder, HIGHEST Position | 671mm | 676mm | 700mm | 732mm |
Stellets stakhøjde | 484mm | 490mm | 514mm | 546mm |
Stellængde (reach) | 372mm | 386mm | 401mm | 421mm |
Kronrørslængde | 70mm | 70mm | 94mm | 127mm |
Kronrørsvinkel | 70.25° | 72° | 72° | 72° |
Krankbokshøjde | 265mm | 265mm | 265mm | 265mm |
Krankboksens drop | 72mm | 72mm | 72mm | 72mm |
Efterløb | 68mm | 57mm | 62mm | 62mm |
Forgaffel Længde | 385mm | 385mm | 385mm | 385mm |
Forgaflens fremløb | 50mm | 50mm | 45mm | 45mm |
Krankboks – Fornavs afstand | 578mm | 579mm | 596mm | 627mm |
Kædestagslængde | 415mm | 415mm | 415mm | 415mm |
Akselafstand | 982mm | 983mm | 1001mm | 1031mm |
Faktisk overrørslængde, horisontal | 484mm | 499mm | 520mm | 547mm |
Skridthøjde | 752mm | 774mm | 798mm | 830mm |
Sadelrørslængde | 490mm | 522mm | 547mm | 580mm |
Sadelrørsvinkel | 77° | 77° | 77° | 77° |
0 Anmeldelser