Nothing is faster than the Tarmac SL8 thanks to a combination of aerodynamics, lightweight, and ride quality previously thought impossible. After eight generations and over two decades of development, it’s more than the fastest Tarmac ever - it’s the world’s fastest race bike. Your legs up for it?
Aerodynamics or lightweight alone don’t win races - speed is what matters. Delivering that speed requires creating an uncompromising combination of aerodynamics, lightweight, stiffness, and compliance. Through race simulations using real world data our Ride Science team knows the Tarmac SL8 is the fastest race bike ever made on the routes that matter - 16.6 seconds faster over 40km, 128 seconds faster over Milan San Remo, 20 seconds faster over the legendary Tourmalet climb.
프레임
Tarmac SL8 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc
포크
FACT 10r Carbon, 12x100mm thru-axle, flat-mount disc
앞 브레이크
Shimano Ultegra Di2 R8170, hydraulic disc
뒤 브레이크
Shimano Ultegra Di2 R8170, hydraulic disc
변속 레버
Shimano Ultegra R8170, hydraulic disc
앞 드레일러
Shimano Ultegra R8150, braze-on
뒤 드레일러
Shimano Ultegra Di2 R8150, 12-speed
카세트/스프라켓
Shimano Ultegra, 12-speed, 11-30t
체인
Shimano Ultegra, 12-speed
크랭크셋
Shimano Ultegra R8100
체인링
52/36T
버텀 브라켓
Shimano Threaded BSA BB
프론트 휠
Roval C38, 21mm internal width carbon rim
리어 휠
Roval C38, 21mm internal width carbon rim
앞 타이어
S-Works Turbo, folding bead, 700x26mm
뒤 타이어
S-Works Turbo, folding bead, 700x26mm
튜브
Turbo Ultralight, 48mm Presta valve
테이프
Supacaz Super Sticky Kush
스템
Tarmac integrated stem, 6-degree
핸들바
Specialized Expert Shallow Drop, alloy, 125mm drop x 75mm reach
안장
Body Geometry Power Expert
시트포스트
S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset
시트 바인더
Tarmac integrated wedge
다이나모
276209
다이나모
7.20kg (15 lb, 14 oz)
다이나모
56
* 무게는 그림과 같이 도색된 프레임 기준입니다. 색상, 프레임 크기, 구성 요소의 차이에 따라 실제 무게는 달라질 수 있습니다. 사양은 사전 통보 없이 변경될 수 있습니다.
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
Frame Stack | 501mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Frame Reach | 366mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Stack to Stem | 509mm | 522mm | 535mm | 552mm | 573mm | 599mm | 620mm |
Reach to Stem | 363mm | 372mm | 377mm | 381mm | 393mm | 400mm | 406mm |
Head Tube Length | 99mm | 109mm | 120mm | 137mm | 157mm | 184mm | 204mm |
Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Seat Tube Length | 433mm | 445mm | 456mm | 473mm | 494mm | 515mm | 545mm |
Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
0 리뷰